1. Beaver Local School District | 13093 State Route 7 Lisbon,OH 44432 | 3303856831 |
Grade: PK-12 | Schools: 5 | Students: 2036 |
2. Buckeye On-Line School District | 119 East Fifth St East Liverpool,OH 43920 | 3303851987 |
Grade: KG-12 | Schools: 1 | Students: 1624 |
3. Columbiana County | 9364 State Route 45 Lisbon,OH 44432 | 3304249561 |
Grade: 09-12 | Schools: 1 | Students: 0 |
4. Columbiana County Esc | 38720 Saltwell Rd Lisbon,OH 44432 | 3304249591 |
Grade: PK-PK | Schools: 0 | Students: 0 |
5. Columbiana County Stars | 9364 State Route 45 Lisbon,OH 44432 | 6149951545 |
Grade: N-N | Schools: -2 | Students: -2 |
6. Columbiana Exempted Village Schools | 700 Columbiana Waterford Rd Columbiana,OH 44408 | 3304825352 |
Grade: PK-12 | Schools: 3 | Students: 926 |
7. Crestview Local School District | 44100 Crestview Rd Columbiana,OH 44408 | 3304825526 |
Grade: PK-12 | Schools: 3 | Students: 1211 |
8. Dixon Early Learning Center County School District | 333 North Middle St Columbiana,OH 44408 | 3304825355 |
Grade: KG-KG | Schools: 1 | Students: 74 |
9. East Liverpool City School District | 500 Maryland St East Liverpool,OH 43920 | 3303857132 |
Grade: PK-12 | Schools: 5 | Students: 2263 |
10. East Palestine City School District | 200 West North Ave East Palestine,OH 44413 | 3304264191 |
Grade: PK-12 | Schools: 3 | Students: 1225 |
11. Leetonia Schools Exempted Village Schools | 450 Walnut St Leetonia,OH 44431 | 3304276594 |
Grade: PK-12 | Schools: 3 | Students: 723 |
12. Lisbon Exempted Village Schools | 317 North Market St Lisbon,OH 44432 | 3304247714 |
Grade: PK-12 | Schools: 2 | Students: 1019 |
13. Salem City School District | 1226 East State St Salem,OH 44460 | 3303320316 |
Grade: PK-12 | Schools: 5 | Students: 2084 |
14. Southern Local School District | 38095 State Route 39 Salineville,OH 43945 | 3306792343 |
Grade: PK-12 | Schools: 2 | Students: 899 |
15. United Local School District | 8143 State Route 9 Hanoverton,OH 44423 | 3302231521 |
Grade: PK-12 | Schools: 2 | Students: 1315 |
16. Wellsville Local School District | 929 Center St Wellsville,OH 43968 | 3305322643 |
Grade: PK-12 | Schools: 3 | Students: 878 |
The above table lists all the public school districts in columbiana county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in columbiana county, , sorted by the number of students.