1. Adirondack Central School District | 110 Ford St Boonville,NY 13309 | 3159429200 |
Grade: PK-12 | Schools: 5 | Students: 1379 |
2. Camden Central School District | 51 Third St Camden,NY 13316 | 3152454075 |
Grade: PK-12 | Schools: 6 | Students: 2419 |
3. Clinton Central School District | 75 Chenango Ave Clinton,NY 13323 | 3155572253 |
Grade: KG-12 | Schools: 3 | Students: 1400 |
4. Holland Patent Central School District | 9601 Main St Holland Patent,NY 13354 | 3158657221 |
Grade: PK-12 | Schools: 4 | Students: 1620 |
5. Madison-Oneida Boces | 4937 Spring Rd Verona,NY 13478 | 3153615510 |
Grade: N-N | Schools: 1 | Students: -2 |
6. New Hartford Central School District | 33 Oxford Rd New Hartford,NY 13413 | 3156241218 |
Grade: KG-12 | Schools: 5 | Students: 2633 |
7. New York Mills Union Free School District | 1 Marauder Blvd New York Mills,NY 13417 | 3157688127 |
Grade: KG-12 | Schools: 2 | Students: 575 |
8. New York State School For The Deaf | 401 Turin St Rome,NY 13440 | 3153378400 |
Grade: 02-12 | Schools: 1 | Students: 65 |
9. Oneida-Herkimer-Madison Boces | 4747 Middle Sttlmnt Rd New Hartford,NY 13413 | 3157938561 |
Grade: N-N | Schools: 1 | Students: -2 |
10. Oriskany Central School District | 1313 Utica St Oriskany,NY 13424 | 3157682058 |
Grade: PK-12 | Schools: 2 | Students: 705 |
11. Remsen Central School District | Davis Dr Remsen,NY 13438 | 3158313797 |
Grade: PK-12 | Schools: 2 | Students: 477 |
12. Rome City School District | 409 Bell Rd Rome,NY 13440 | 3153386521 |
Grade: KG-12 | Schools: 9 | Students: 5238 |
13. Sauquoit Valley Central School District | 2601 Oneida St Sauquoit,NY 13456 | 3158396311 |
Grade: PK-12 | Schools: 3 | Students: 1092 |
14. Sherrill City School District | 5275 Stateroute 31 Verona,NY 13478 | 3158297425 |
Grade: PK-12 | Schools: 5 | Students: 2116 |
15. Utica City School District | 106 Memorial Parkway Utica,NY 13501 | 3157922222 |
Grade: KG-12 | Schools: 12 | Students: 9481 |
16. Waterville Central School District | 381 Madison St Waterville,NY 13480 | 3158413910 |
Grade: PK-12 | Schools: 2 | Students: 888 |
17. Westmoreland Central School District | 5176route 233 Westmoreland,NY 13490 | 3155572614 |
Grade: KG-12 | Schools: 3 | Students: 998 |
18. Whitesboro Central School District | 67 Whitesboro St Yorkville,NY 13495 | 3152663303 |
Grade: KG-12 | Schools: 7 | Students: 3463 |
The above table lists all the public school districts in oneida county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in oneida county, , sorted by the number of students.