1. Adelanto Elementary | 11824 Air Expressway Adelanto,CA 92301 | 7602468691 |
Grade: KG-12 | Schools: 14 | Students: 8618 |
2. Alta Loma Elementary | 9390 Base Line Rd Alta Loma,CA 91701 | 9094845151 |
Grade: KG-08 | Schools: 10 | Students: 6394 |
3. Apple Valley Unified | 12555 Navajo Rd Apple Valley,CA 92308 | 7602478001 |
Grade: PK-12 | Schools: 19 | Students: 14823 |
4. Baker Valley Unified | 72100 School House Ln Baker,CA 92309 | 7607334567 |
Grade: KG-12 | Schools: 4 | Students: 185 |
5. Barstow Unified | 551 South Aveune H Barstow,CA 92311 | 7602556000 |
Grade: KG-12 | Schools: 12 | Students: 6155 |
6. Bear Valley Unified School District | 42271 Moonridge Rd Big Bear Lake,CA 92315 | 9098664631 |
Grade: KG-12 | Schools: 7 | Students: 2739 |
7. Cea San Bernardino County | 15180 South Euclid Ave Chino,CA 91710 | 9096065046 |
Grade: N-N | Schools: 1 | Students: -1 |
8. Central Elementary | 10601 Church St Rancho Cucamonga,CA 91730 | 9099898541 |
Grade: KG-08 | Schools: 7 | Students: 4826 |
9. Chaffey Joint Union High | 211 West Fifth St Ontario,CA 91762 | 9099888511 |
Grade: 09-12 | Schools: 11 | Students: 25427 |
10. Chino Valley Unified | 5130 Riverside Dr Chino,CA 91710 | 9096281201 |
Grade: KG-12 | Schools: 36 | Students: 31608 |
11. Colton Joint Unified | 1212 Valencia Dr Colton,CA 92324 | 9095805000 |
Grade: KG-12 | Schools: 27 | Students: 23382 |
12. Colton-Redlands-Yucaipa Rop | 1214 Indiana Ct. Redlands,CA 92374 | 9097933115 |
Grade: N-N | Schools: 1 | Students: -1 |
13. Colton-Redlands-Yucaipa Rop Jpa | 1214 Indiana Ct. Redlands,CA 92374 | 9097933115 |
Grade: N-N | Schools: 0 | Students: -1 |
14. Cucamonga Elementary | 8776 Archibald Ave Rancho Cucamonga,CA 91730 | 9099878942 |
Grade: KG-08 | Schools: 4 | Students: 2726 |
15. Etiwanda Elementary | 6061 East Ave Etiwanda,CA 91739 | 9098992451 |
Grade: KG-08 | Schools: 17 | Students: 12882 |
16. Fontana Unified | 9680 Citrus Ave Fontana,CA 92335 | 9093575000 |
Grade: KG-12 | Schools: 46 | Students: 40841 |
17. Helendale Elementary | 15350 Riverview Rd Helendale,CA 92342 | 7609521180 |
Grade: KG-12 | Schools: 3 | Students: 719 |
18. Hesperia Unified | 15576 Main St Hesperia,CA 92345 | 7602444411 |
Grade: KG-12 | Schools: 31 | Students: 23137 |
19. Lucerne Valley Unified | 8560 Aliento Rd Lucerne Valley,CA 92356 | 7602486108 |
Grade: KG-12 | Schools: 7 | Students: 2567 |
20. Morongo Unified | 5715 Utah Trail Twentynine Palms,CA 92277 | 7603679191 |
Grade: PK-12 | Schools: 17 | Students: 9233 |
21. Mount Baldy Joint Elementary | 1 Mt. Baldy Rd Mt. Baldy,CA 91759 | 9099850991 |
Grade: KG-08 | Schools: 1 | Students: 107 |
22. Mountain View Elementary | 2585 South Archibald Ave Ontario,CA 91761 | 9099472992 |
Grade: KG-08 | Schools: 4 | Students: 2823 |
23. Needles Unified | 1900 Erin Dr Needles,CA 92363 | 7603263891 |
Grade: KG-12 | Schools: 7 | Students: 1026 |
24. Ontario-Montclair Elementary | 950 West D St Ontario,CA 91762 | 9094592500 |
Grade: PK-08 | Schools: 33 | Students: 22591 |
25. Oro Grande Elementary | 19175 Third St Oro Grande,CA 92368 | 7602459260 |
Grade: KG-12 | Schools: 4 | Students: 2953 |
26. Redlands Unified | 20 West Lugonia Ave Redlands,CA 92374 | 9093075300 |
Grade: KG-12 | Schools: 25 | Students: 21398 |
27. Rialto Unified | 182 East Walnut Ave Rialto,CA 92376 | 9098207700 |
Grade: KG-12 | Schools: 30 | Students: 27026 |
28. Rim of the World Unified School District | 27315 North Bay Rd Blue Jay,CA 92317 | 9093362031 |
Grade: KG-12 | Schools: 9 | Students: 4403 |
29. San Bernardino City Unified | 777 North F St San Bernardino,CA 92410 | 9093811100 |
Grade: KG-12 | Schools: 78 | Students: 54518 |
30. San Bernardino County Office Of Education | 601 North East St San Bernardino,CA 92410 | 9098883228 |
Grade: KG-12 | Schools: 9 | Students: 3335 |
31. San Bernardino County Rop | 602 South Tippecanoe Ave San Bernardino,CA 92415 | 9093862449 |
Grade: N-N | Schools: 1 | Students: -1 |
32. Silver Valley Unified | 35320 Daggett Yermo Rd Yermo,CA 92398 | 7602542916 |
Grade: PK-12 | Schools: 9 | Students: 2562 |
33. Snowline Joint Unified | 4075 Nielson Rd Phelan,CA 92329 | 7608685817 |
Grade: KG-12 | Schools: 12 | Students: 8302 |
34. Trona Joint Unified | 83600 Trona Rd Trona,CA 93562 | 7603722861 |
Grade: KG-12 | Schools: 3 | Students: 304 |
35. Upland Unified | 390 North Euclid Ave Upland,CA 91786 | 9099851864 |
Grade: KG-12 | Schools: 15 | Students: 14233 |
36. Victor Elementary | 15579 Eighth St Victorville,CA 92395 | 7602451691 |
Grade: KG-06 | Schools: 18 | Students: 11650 |
37. Victor Valley Union High | 16350 Mojave Dr Victorville,CA 92395 | 7609553201 |
Grade: 07-12 | Schools: 13 | Students: 13962 |
38. Yucaipa-Calimesa Joint Unified | 12797 Third St Yucaipa,CA 92399 | 9097970174 |
Grade: PK-12 | Schools: 16 | Students: 9759 |
The above table lists all the public school districts in san bernardino county, , sorted by school district names alphabetically. Please click the school district name to browse all schools in the district. If you could not find your school district names or you do not know school district names, you can
search public schools districts by location.
The table below lists the largest public schools in san bernardino county, , sorted by the number of students.